Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/27/2026, 17:10:51 | 28 | 6,318,958 15.8% | 0.043552 | 0.0002752 | 0.00023552 | ||
05/27/2026, 17:10:50 | 5 | 397,157 1% | 0.038303 | 0.00001521 | 0.00001495 | ||
05/27/2026, 17:10:49 | 12 | 974,470 2.44% | 0.067349 | 0.00006563 | 0.00003701 | ||
05/27/2026, 17:10:48 | 6 | 428,615 1.08% | 0.057312 | 0.00002456 | 0.00001644 | ||
05/27/2026, 17:10:47 | 21 | 5,938,915 14.85% | 0.075343 | 0.00044745 | 0.0002266 | ||
05/27/2026, 17:10:46 | 9 | 603,203 1.51% | 0.051985 | 0.00003135 | 0.00002323 | ||
05/27/2026, 17:10:45 | 10 | 4,442,188 11.11% | 0.045522 | 0.00020222 | 0.00017091 | ||
05/27/2026, 17:10:44 | 17 | 1,277,130 3.2% | 0.171316 | 0.00021879 | 0.00004951 | ||
05/27/2026, 17:10:43 | 7 | 519,472 1.3% | 0.083288 | 0.00004326 | 0.00002034 | ||
05/27/2026, 17:10:42 | 70 | 5,698,658 14.25% | 0.041738 | 0.00023785 | 0.00022206 | ||
05/27/2026, 17:10:41 | 61 | 2,723,898 6.81% | 0.048896 | 0.00013318 | 0.00010652 | ||
05/27/2026, 17:10:40 | 49 | 1,521,033 3.81% | 0.065148 | 0.00009909 | 0.0000599 | ||
05/27/2026, 17:10:39 | 81 | 6,864,967 17.17% | 0.048964 | 0.00033613 | 0.00026812 | ||
05/27/2026, 17:10:38 | 41 | 1,359,140 3.4% | 0.045363 | 0.00006165 | 0.00005348 | ||
05/27/2026, 17:10:37 | 51 | 1,619,098 4.05% | 0.056087 | 0.00009081 | 0.00006414 | ||
05/27/2026, 17:10:36 | 99 | 27,010,752 67.53% | 0.039941 | 0.00107886 | 0.00100158 | ||
05/27/2026, 17:10:35 | 55 | 2,312,390 5.79% | 0.105918 | 0.00024492 | 0.00008615 | ||
05/27/2026, 17:10:34 | 29 | 1,236,837 3.1% | 0.061095 | 0.00007556 | 0.00004644 | ||
05/27/2026, 17:10:33 | 46 | 1,561,788 3.91% | 0.159117 | 0.0002485 | 0.00005905 | ||
05/27/2026, 17:10:32 | 48 | 19,613,465 49.04% | 0.042416 | 0.00083194 | 0.00070905 |
