Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.05.2026, 11:01:59 | 14 | 2 670 688 6,68% | 0,095737 | 0,00025568 | 0,00007704 | ||
30.05.2026, 11:01:58 | 7 | 1 471 092 3,68% | 0,831236 | 0,00122282 | 0,00004274 | ||
30.05.2026, 11:01:57 | 16 | 6 108 476 15,28% | 0,914762 | 0,0055878 | 0,00017639 | ||
30.05.2026, 11:01:56 | 6 | 11 573 704 28,94% | 0,031554 | 0,0003652 | 0,000327 | ||
30.05.2026, 11:01:55 | 19 | 3 365 002 8,42% | 0,597389 | 0,00201021 | 0,00009524 | ||
30.05.2026, 11:01:54 | 9 | 2 351 809 5,88% | 0,036237 | 0,00008522 | 0,00006687 | ||
30.05.2026, 11:01:53 | 13 | 3 096 288 7,75% | 0,421986 | 0,00130659 | 0,00008826 | ||
30.05.2026, 11:01:52 | 6 | 1 144 526 2,87% | 0,049705 | 0,00005688 | 0,00003289 | ||
30.05.2026, 11:01:51 | 22 | 3 165 922 7,92% | 0,230292 | 0,00072908 | 0,00009119 | ||
30.05.2026, 11:01:50 | 12 | 2 949 128 7,38% | 0,035581 | 0,00010493 | 0,0000852 | ||
30.05.2026, 11:01:49 | 10 | 2 252 620 5,64% | 0,076417 | 0,00017213 | 0,0000654 | ||
30.05.2026, 11:01:48 | 12 | 2 940 157 7,36% | 0,505464 | 0,00148614 | 0,00008561 | ||
30.05.2026, 11:01:47 | 14 | 8 767 974 21,92% | 1,14432 | 0,01003336 | 0,00025183 | ||
30.05.2026, 11:01:46 | 16 | 3 410 572 8,53% | 0,032515 | 0,00011089 | 0,00009811 | ||
30.05.2026, 11:01:45 | 10 | 3 101 876 7,76% | 1,012923 | 0,00314196 | 0,00008945 | ||
30.05.2026, 11:01:44 | 20 | 2 725 812 6,82% | 13,376582 | 0,03646204 | 0,00007889 | ||
30.05.2026, 11:01:43 | 21 | 4 698 539 11,75% | 5,56747 | 0,02615897 | 0,0001357 | ||
30.05.2026, 11:01:42 | 13 | 2 373 602 5,94% | 0,030622 | 0,00007268 | 0,00006887 | ||
30.05.2026, 11:01:41 | 16 | 4 900 386 12,26% | 0,069868 | 0,00034238 | 0,00014181 | ||
30.05.2026, 11:01:40 | 15 | 3 400 486 8,51% | 1,299796 | 0,00441993 | 0,00009856 |
