Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/06/2026, 06:12:11 | 19 | 3.588.977 8,98% | 0,690173 | 0,00247701 | 0,00008015 | ||
04/06/2026, 06:12:10 | 30 | 3.834.376 9,59% | 0,033501 | 0,00012845 | 0,00008567 | ||
04/06/2026, 06:12:09 | 14 | 3.106.986 7,77% | 0,336316 | 0,00104493 | 0,00006959 | ||
04/06/2026, 06:12:08 | 29 | 4.962.345 12,41% | 0,053271 | 0,00026435 | 0,00011083 | ||
04/06/2026, 06:12:07 | 29 | 3.889.672 9,73% | 0,065173 | 0,0002535 | 0,00008689 | ||
04/06/2026, 06:12:06 | 12 | 2.295.154 5,74% | 0,077951 | 0,00017891 | 0,00005152 | ||
04/06/2026, 06:12:05 | 40 | 10.301.794 25,76% | 1,268665 | 0,01306953 | 0,00022708 | ||
04/06/2026, 06:12:04 | 10 | 3.231.348 8,08% | 0,6595 | 0,00213107 | 0,00007138 | ||
04/06/2026, 06:12:03 | 46 | 7.135.676 17,84% | 4,087005 | 0,02916354 | 0,0001562 | ||
04/06/2026, 06:12:02 | 47 | 5.592.118 13,99% | 0,963158 | 0,00538609 | 0,00012184 | ||
04/06/2026, 06:12:01 | 19 | 5.359.975 13,4% | 1,5071 | 0,00807802 | 0,00011632 | ||
04/06/2026, 06:12:00 | 39 | 3.976.978 9,95% | 1,673454 | 0,00665529 | 0,0000863 | ||
04/06/2026, 06:11:59 | 13 | 2.181.862 5,46% | 0,820397 | 0,00178999 | 0,00004759 | ||
04/06/2026, 06:11:58 | 6 | 1.359.813 3,4% | 0,044239 | 0,00006015 | 0,00002988 | ||
04/06/2026, 06:11:57 | 44 | 6.489.181 16,23% | 1,388106 | 0,00900767 | 0,00014159 | ||
04/06/2026, 06:11:56 | 5 | 475.852 1,19% | 0,037667 | 0,00001792 | 0,00001048 | ||
04/06/2026, 06:11:55 | 10 | 2.624.715 6,57% | 0,027643 | 0,00007255 | 0,00005807 | ||
04/06/2026, 06:11:54 | 18 | 1.323.457 3,31% | 0,091978 | 0,00012172 | 0,0000295 | ||
04/06/2026, 06:11:53 | 11 | 2.834.360 7,09% | 0,029544 | 0,00008373 | 0,00006339 | ||
04/06/2026, 06:11:52 | 18 | 1.881.916 4,71% | 0,130666 | 0,0002459 | 0,00004234 |
