Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/05/2026, 14.23.22 | 18 | 1.525.973 3,82% | 1,442968 | 0,00220193 | 0,00005553 | ||
27/05/2026, 14.23.21 | 3 | 304.754 0,77% | 0,037712 | 0,00001149 | 0,0000112 | ||
27/05/2026, 14.23.20 | 8 | 8.214.476 20,54% | 0,042944 | 0,00035276 | 0,00029847 | ||
27/05/2026, 14.23.19 | 24 | 1.607.762 4,02% | 0,177491 | 0,00028536 | 0,00005881 | ||
27/05/2026, 14.23.18 | 8 | 752.348 1,89% | 0,052026 | 0,00003914 | 0,00002777 | ||
27/05/2026, 14.23.17 | 10 | 574.509 1,44% | 0,069338 | 0,00003983 | 0,00002142 | ||
27/05/2026, 14.23.17 | 51 | 18.405.964 46,02% | 0,120056 | 0,00220975 | 0,00065838 | ||
27/05/2026, 14.23.12 | 13 | 17.484.981 43,72% | 0,045488 | 0,00079537 | 0,00062733 | ||
27/05/2026, 14.23.11 | 5 | 900.111 2,26% | 0,068089 | 0,00006128 | 0,00003258 | ||
27/05/2026, 14.23.10 | 10 | 713.169 1,79% | 0,248071 | 0,00017691 | 0,00002605 | ||
27/05/2026, 14.23.09 | 8 | 616.319 1,55% | 0,300193 | 0,00018501 | 0,00002273 | ||
27/05/2026, 14.23.08 | 15 | 1.162.368 2,91% | 0,086546 | 0,00010059 | 0,00004322 | ||
27/05/2026, 14.23.07 | 25 | 6.306.987 15,77% | 0,092193 | 0,00058146 | 0,00023299 | ||
27/05/2026, 14.23.05 | 6 | 18.071.145 45,18% | 0,043249 | 0,00078156 | 0,00064827 | ||
27/05/2026, 14.23.04 | 7 | 776.291 1,95% | 0,584953 | 0,00045409 | 0,0000281 | ||
27/05/2026, 14.23.03 | 9 | 679.567 1,7% | 0,331043 | 0,00022496 | 0,00002483 | ||
27/05/2026, 14.23.02 | 13 | 7.250.479 18,13% | 0,320084 | 0,00232076 | 0,00026251 | ||
27/05/2026, 14.23.01 | 6 | 388.634 0,98% | 0,077761 | 0,00003022 | 0,00001421 | ||
27/05/2026, 14.23.00 | 13 | 755.394 1,89% | 0,062424 | 0,00004715 | 0,00002788 | ||
27/05/2026, 14.22.59 | 11 | 6.506.180 16,27% | 0,041133 | 0,00026762 | 0,00023846 |
