Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08/06/2026, 06.18.38 | 28 | 4.846.067 12,12% | 27,732293 | 0,13439255 | 0,00515523 | ||
08/06/2026, 06.18.37 | 65 | 25.724.183 64,32% | 11,18972 | 0,28784641 | 0,02570925 | ||
08/06/2026, 06.18.32 | 26 | 9.399.347 23,5% | 7,381362 | 0,06937998 | 0,0096001 | ||
08/06/2026, 06.18.31 | 10 | 6.848.743 17,13% | 3,45536 | 0,02366487 | 0,00693743 | ||
08/06/2026, 06.18.30 | 10 | 7.351.719 18,38% | 2,636583 | 0,01938342 | 0,00737495 | ||
08/06/2026, 06.18.29 | 21 | 9.225.797 23,07% | 4,949752 | 0,04566541 | 0,00911628 | ||
08/06/2026, 06.18.28 | 21 | 11.356.522 28,4% | 3,067483 | 0,03483593 | 0,01098622 | ||
08/06/2026, 06.18.27 | 13 | 6.642.335 16,61% | 3,321326 | 0,02206136 | 0,00637663 | ||
08/06/2026, 06.18.26 | 22 | 9.112.355 22,79% | 3,6047 | 0,03284731 | 0,00861958 | ||
08/06/2026, 06.18.25 | 13 | 5.173.146 12,94% | 3,250951 | 0,01681764 | 0,00487664 | ||
08/06/2026, 06.18.24 | 41 | 11.531.489 28,83% | 8,994415 | 0,103719 | 0,01063697 | ||
08/06/2026, 06.18.23 | 25 | 4.291.435 10,73% | 8,007105 | 0,03436197 | 0,0039549 | ||
08/06/2026, 06.18.22 | 29 | 7.865.947 19,67% | 8,888791 | 0,06991875 | 0,00716845 | ||
08/06/2026, 06.18.21 | 48 | 14.334.912 35,84% | 21,233237 | 0,30437659 | 0,01268051 | ||
08/06/2026, 06.18.20 | 40 | 9.763.160 24,41% | 9,417053 | 0,0919402 | 0,00849385 | ||
08/06/2026, 06.18.19 | 13 | 6.032.418 15,09% | 2,858989 | 0,01724662 | 0,00521728 | ||
08/06/2026, 06.18.18 | 10 | 5.222.886 13,06% | 3,826311 | 0,01998438 | 0,00450093 | ||
08/06/2026, 06.18.17 | 12 | 4.409.358 11,03% | 5,179409 | 0,02283787 | 0,00379508 | ||
08/06/2026, 06.18.16 | 16 | 9.444.219 23,62% | 3,324252 | 0,03139496 | 0,00800171 | ||
08/06/2026, 06.18.15 | 14 | 5.471.607 13,68% | 2,746832 | 0,01502958 | 0,00461594 |
