Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.06.2026, 16:19:50 | 41 | 6.054.741 15,14 % | 2,278794 | 0,01379751 | 0,0001002 | ||
04.06.2026, 16:19:49 | 38 | 7.565.025 18,92 % | 1,643351 | 0,01243199 | 0,00012391 | ||
04.06.2026, 16:19:48 | 37 | 4.597.471 11,5 % | 2,981138 | 0,01370569 | 0,00007517 | ||
04.06.2026, 16:19:47 | 61 | 12.809.189 32,03 % | 0,966515 | 0,01238028 | 0,00020418 | ||
04.06.2026, 16:19:46 | 7 | 1.009.304 2,53 % | 0,605008 | 0,00061063 | 0,00001622 | ||
04.06.2026, 16:19:45 | 26 | 2.947.454 7,37 % | 5,242333 | 0,01545153 | 0,00004752 | ||
04.06.2026, 16:19:44 | 31 | 3.084.883 7,72 % | 4,160931 | 0,01283598 | 0,00004986 | ||
04.06.2026, 16:19:43 | 20 | 4.843.085 12,11 % | 0,885973 | 0,00429084 | 0,00007809 | ||
04.06.2026, 16:19:42 | 30 | 4.129.825 10,33 % | 0,562911 | 0,00232472 | 0,00006656 | ||
04.06.2026, 16:19:41 | 16 | 2.577.781 6,45 % | 2,112923 | 0,00544665 | 0,00004171 | ||
04.06.2026, 16:19:40 | 15 | 1.540.347 3,86 % | 0,220228 | 0,00033922 | 0,0000251 | ||
04.06.2026, 16:19:39 | 28 | 2.876.894 7,2 % | 0,254817 | 0,00073308 | 0,00004702 | ||
04.06.2026, 16:19:38 | 10 | 2.836.283 7,1 % | 0,305174 | 0,00086556 | 0,00004651 | ||
04.06.2026, 16:19:38 | 104 | 11.109.197 27,78 % | 0,786349 | 0,00873571 | 0,0001785 | ||
04.06.2026, 16:19:33 | 21 | 3.639.333 9,1 % | 0,662554 | 0,00241125 | 0,00006083 | ||
04.06.2026, 16:19:32 | 13 | 1.570.088 3,93 % | 0,884902 | 0,00138937 | 0,00002642 | ||
04.06.2026, 16:19:31 | 29 | 2.030.255 5,08 % | 0,179196 | 0,00036381 | 0,00003436 | ||
04.06.2026, 16:19:30 | 12 | 1.317.189 3,3 % | 2,379748 | 0,00313457 | 0,00002246 | ||
04.06.2026, 16:19:29 | 21 | 3.979.134 9,95 % | 0,07967 | 0,00031701 | 0,00006786 | ||
04.06.2026, 16:19:28 | 24 | 2.170.944 5,43 % | 0,488505 | 0,00106051 | 0,00003722 |
