Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 03/06/2026 23:02:00 | 0ETH | 0,00000095 | |||||
claim | 03/06/2026 23:01:59 | 0ETH | 0,00000203 | |||||
startBlock | 03/06/2026 23:02:00 | 0ETH | 0ETH | |||||
transfer | 03/06/2026 23:02:00 | 0ETH | 0,00000129 | |||||
0x704c17ab | 03/06/2026 23:02:00 | 0ETH | 0,00002006 | |||||
unstakeAPEX | 03/06/2026 23:01:59 | 0ETH | 0,00000079 | |||||
mintShares | 03/06/2026 23:02:00 | 0ETH | 0,00000119 | |||||
transfer | 03/06/2026 23:02:00 | 0ETH | 0,00000123 | |||||
startBlock | 03/06/2026 23:02:00 | 0ETH | 0ETH | |||||
addSequencerL2BatchFromOrigin | 03/06/2026 23:02:00 | 0ETH | 0,00000226 | |||||
BrrrrrrrrrrrrrZ2826820544 | 03/06/2026 23:01:59 | 0ETH | 0,00000331 | |||||
forward | 03/06/2026 23:02:00 | 0ETH | 0,00000254 | |||||
0x6a204206 | 03/06/2026 23:02:00 | 0ETH | 0,0000007 | |||||
startBlock | 03/06/2026 23:02:00 | 0ETH | 0ETH | |||||
handleOps | 03/06/2026 23:02:00 | 0ETH | 0,0000259 | |||||
0x42002365 | 03/06/2026 23:02:00 | 0ETH | 0,000001 | |||||
transfer | 03/06/2026 23:02:00 | 0ETH | 0,00000097 | |||||
transfer | 03/06/2026 23:02:00 | 0ETH | 0,00000132 | |||||
startBlock | 03/06/2026 23:02:00 | 0ETH | 0ETH | |||||
exactInputSingle | 03/06/2026 23:02:00 | 0ETH | 0,0000027 |
